A complete list of every setting in the Gantt Chart's Format pane, grouped by card, with its effect and default value. For task-based walkthroughs, see the customization guides linked at the bottom.
Open the Format pane by selecting the visual and clicking the paint-roller icon. Cards appear in the order below.
📷 Screenshot: The full Format pane for the Gantt Chart with all cards collapsed, showing the card list.
Sort by​
Controls the order of sibling tasks within each hierarchy level.
| Property | Options / range | Default | Notes |
|---|
| Sort by | Start date · End date · Duration · Task name · Data order | Start date | "Data order" keeps Power BI's delivered row order. |
| Direction | Ascending · Descending | Ascending | Ignored when sorting by Data order. |
Appearance​
A composite card with five groups.
General​
| Property | Type | Default | Notes |
|---|
| Dark mode | On / Off | Off | Dark shell for backgrounds, text, grid lines. Ignored under high contrast. |
Top bar​
| Property | Type | Default | Notes |
|---|
| Show top bar | On / Off | On | The bar holding search and zoom controls. |
| Show search bar | On / Off | On | The search box within the top bar. |
Timeline​
| Property | Options | Default | Notes |
|---|
| Progress style | Strip · Overlay | Overlay | How progress fills the task bars. |
Vertical grid​
| Property | Type | Default |
|---|
| Vertical grid lines | On / Off | On |
Horizontal grid​
| Property | Type | Default | Notes |
|---|
| Row banding | On / Off | Off | Alternating row shading. |
| Project grid lines | On / Off | On | Lines between top-level project rows. |
| Task grid lines | On / Off | Off | Lines between task and sub-task rows. |
| Property | Range | Default | Notes |
|---|
| Task bar height | 8–60 px | 26 | |
| Project bar height | 4–30 px | 6 | Summary bars. |
| Bar spacing | 2–16 px | 6 | Space above/below each bar within its row. |
| Project bar corner radius | 0–15 px | 3 | |
| Task bar corner radius | 0–15 px | 3 | |
Data labels​
| Property | Type / range | Default | Notes |
|---|
| Show task labels | On / Off | Off | Task name to the right of each bar. |
| Show progress percentage | On / Off | On | Prefixes label with progress % (needs Progress bar). |
| Show project duration | On / Off | On | Duration in days beside each top-level project bar. |
| Font family | Font | Segoe UI | |
| Font size | 7–24 pt | 10 | |
| Bold / Italic / Underline | On / Off | Off | |
Project hierarchy​
| Property | Type | Default | Notes |
|---|
| Row numbers | On / Off | Off | WBS number column left of the task list. |
| Show color swatches | On / Off | On | Color chip next to each project name. |
| Show completion checkmarks | On / Off | On | Green checkmark on 100%-complete tasks (needs Progress bar). |
| Property | Options | Default | Notes |
|---|
| Default zoom preset | Auto Fit · Day · Week · Month · Quarter · Year | Auto Fit | Zoom level on load. |
| Default scroll position | Start · Today · End | Start | Horizontal position on load. |
Milestones​
A composite card with two groups.
Options​
| Property | Type / range | Default | Notes |
|---|
| Hide markers outside bars | On / Off | Off | Hides markers falling outside a task's start–end range. |
| Marker size (%) | 10–80% | 30 | Percentage of task bar height. |
Symbols​
| Property | Options | Default | Notes |
|---|
| Symbol (per milestone column) | Circle · Diamond · Square · Triangle · Star | — | One picker per bound milestone column. |
Today line​
| Property | Options | Default |
|---|
| Show | On / Off | On |
| Color | Color | #D64550 |
| Style | Solid · Dashed · Dotted | Solid |
Dependency lines​
Only visible when Task ID and Predecessor ID are mapped.
| Property | Options / range | Default |
|---|
| Show | On / Off | On |
| Color | Color | #323338 |
| Style | Solid · Dashed · Dotted | Solid |
| Width | 1–5 px | 1 |
Only visible when a Legend field is populated.
| Property | Options / range | Default |
|---|
| Show | On / Off | On |
| Position | Top · Bottom · Left · Right · Top center · Bottom center · Left center · Right center | Bottom center |
| Title | On / Off | Off |
| Legend name | Text | (auto) |
| Color | Color | Theme default |
| Font family | Font | Segoe UI |
| Text size | 7–24 pt | 10 |
Data colors​
A composite card.
| Property | Type | Default | Notes |
|---|
| Default color | Color | #118DFF | Used with no Legend, or for parents with mixed children. |
| Per-value color | Color | (theme palette) | One swatch per legend value when a Legend field is present. |
See also​